Sydinvest country exclusion list - ESG+
(Countries on the list 13-03-2020)
Country | Excluded Country | Country issue sovereign bonds |
---|---|---|
Afghanistan | ||
Algeria | ||
Angola | ||
Azerbaijan | ||
Bangladesh | ||
Belarus | ||
Benin | ||
Burkina Faso | ||
Burundi | ||
Cambodia | ||
Cameroon | ||
Central African Rep. | ||
Chad | ||
China | ||
Congo (DRC) | ||
Congo-Brazzaville | ||
Djibouti | ||
Equatorial Guinea | ||
Eritrea | ||
Eswatini | ||
Ethiopia | ||
Guatemala | ||
Guinea-Bissau | ||
Haiti | ||
Honduras | ||
Iran | ||
Iraq | ||
Lebanon | ||
Lesotho | ||
Liberia | ||
Libya | ||
Madagascar | ||
Malawi | ||
Mali | ||
Mauritania | ||
Mozambique | ||
Myanmar | ||
Nepal | ||
Nicaragua | ||
Niger | ||
Nigeria | ||
North Korea | ||
Pakistan | ||
Papua New Guinea | ||
Russia | ||
Saudi Arabia | ||
Sierra Leone | ||
Somalia | ||
South Sudan | ||
Sudan | ||
Syria | ||
Tajikistan | ||
Tanzania | ||
Togo | ||
Turkey | ||
Turkmenistan | ||
Uganda | ||
United Arab Emirates | ||
Venezuela | ||
West Bank and Gaza | ||
Yemen | ||
Zambia | ||
Zimbabwe |